13.902 albume
3.249 artiști
19.282 discuri
· 104 rezultate
⬇ XLSX
⬇ CSV
⬇ CSV Discogs
▦ Grilă
☰ Listă
| Artist | Titlu | Casă | Nr. cat. | An | Format | Folder | Adăugat | Observații | Cod de bare | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Doors Down | 3 Doors Down | Universal Republic Records | 0602517662988 | 2008 | CD, Album, Sup | SUPER JEWEL | 2025-07-07 | 0602517662988 | Editează | ||
| Aerosmith | The Essential Aerosmith | Columbia, Legacy, Sony Music | 88697968972 | 2011 | 2xCD, Comp, RE, Sup | SUPER JEWEL | 2025-08-19 | Editează | |||
| Alan Jackson | The Essential Alan Jackson | Arista Nashville, Legacy, Sony Music | 88725463392 | 2012 | 2xCD, Comp | SUPER JEWEL | 2025-07-05 | Editează | |||
| Alice In Chains | The Essential Alice In Chains | Columbia, Legacy | 88697829822 | 2010 | 2xCD, Comp, RE, Sup | SUPER JEWEL | 2025-11-16 | Editează | |||
| Amy Macdonald | This Is The Life | Melodramatic Records, Vertigo, Melodramatic Records, Vertigo, Melodramatic Records, Vertigo | 174 370-3, 1743703, 173 212-4 | 2007 | CD, Album, Sup | SUPER JEWEL | 2024-03-25 | Editează | |||
![]() |
Anastacia | Heavy Rotation | Mercury | 0602517880788 | 2008 | CD, Album, Sup | SUPER JEWEL | 2025-07-05 | 602517880788 | Editează | |
| Barry Manilow | The Essential Barry Manilow | Arista, Legacy, Sony Music | 88697776752 | 2xCD, Comp, RE, Sup | SUPER JEWEL | 2025-06-10 | Editează | ||||
| Blake | Blake | UCJ, Universal Music | 1745108 | 2007 | CD, Album | SUPER JEWEL | 2025-07-01 | Editează | |||
| Blue Öyster Cult | The Essential Blue Öyster Cult | Columbia, Legacy | 88725463402 | 2xCD, Comp | SUPER JEWEL | 2025-08-07 | Editează | ||||
| Bob Dylan | The Essential Bob Dylan | Columbia | 88843059232 | 2014 | 2xCD, Comp, RM, Sup | SUPER JEWEL | 2024-05-13 | Editează | |||
| Boney M. | The Essential Boney M. | Legacy, Sony Music | 88725464362 | 2012 | 2xCD, Comp, Sup | SUPER JEWEL | 2024-03-04 | Editează | |||
| Boyz II Men | Motown (Hitsville USA) | Decca, Universal Music Group International | 0602517495500 | 2007 | CD, Album | SUPER JEWEL | 2025-11-02 | 0602517495500 | Editează | ||
| Britney Spears | The Essential Britney Spears | RCA, Legacy, Sony Music | 88883777532 | 2013 | 2xCD, Comp, Arv | SUPER JEWEL | 2024-10-17 | Editează | |||
| Bruce Springsteen | The Essential Bruce Springsteen | Columbia, Sony Music | 88875152532 | 2015 | 2xCD, Comp, RM, Upd | SUPER JEWEL | 2024-10-31 | Editează | |||
| Carole King | The Essential Carole King | Legacy, Ode Records, Epic | 88697760822 | 2010 | 2xCD, Comp, Sup | SUPER JEWEL | 2025-06-10 | Editează | |||
| Céline Dion | The Essential Celine Dion | Columbia, Legacy, Sony Music | 88697936772, 88697936772 | 2011 | 2xCD, Comp, Sup | SUPER JEWEL | 2024-03-04 | Editează | |||
| Chris de Burgh | Footsteps | Universal Music TV, Ferryman Productions | 1798495 | 2008 | CD, Album, Sup | SUPER JEWEL | 2025-07-05 | Editează | |||
| Cypress Hill | The Essential Cypress Hill | Columbia, Legacy, Sony Music | 88875028992 | 2014 | 2xCD, Comp | SUPER JEWEL | 2024-03-04 | Editează | |||
| Dean Martin | The Essential Dean Martin | Legacy, Sony Music | 88875029002 | 2014 | 2xCD, Comp | SUPER JEWEL | 2024-12-16 | Editează | |||
| Dolly Parton | The Essential Dolly Parton | Sony Music, Legacy, RCA | 88697829392 | 2010 | 2xCD, Comp, RE | SUPER JEWEL | 2024-03-25 | Editează | |||
![]() |
Duffy | Rockferry | A&M Records | 176 297-6 | 2008 | CD, Album, Sup | SUPER JEWEL | 2025-07-04 | 602517629769 | Editează | |
| Elton John | Rocket Man: The Definitive Hits | The Rocket Record Company, Mercury, Mercury Music Group | 172 605 0 | 2007 | CD, Comp, Sup | SUPER JEWEL | 2025-07-04 | Editează | |||
| Elvis Presley | The Essential Elvis Presley | Sony Music, RCA, Legacy | 88697778392 | 2010 | 2xCD, Comp, RE | SUPER JEWEL | 2024-03-04 | Editează | |||
| Enrique Iglesias | Insomniac | Interscope Records | 0602517348219 | 2007 | CD, Album, Sup | SUPER JEWEL | 2025-11-02 | 0602517348219 | Editează | ||
| Enrique Iglesias | Greatest Hits | Interscope Records | 0602517907003 | 2008 | CD, Comp, Sup | SUPER JEWEL | 2024-03-25 | 0602517907003 | Editează | ||
| Eric Clapton | Complete Clapton | Polydor | 1746193 | 2007 | 2xCD, Comp | SUPER JEWEL | 2024-03-25 | Editează | |||
![]() |
Gabriella Cilmi | Lessons To Be Learned | Universal Records, Island Records Group | 1789216 | 2008 | CD, Album, RE, S/Edition | SUPER JEWEL | 2025-07-04 | 00602517892163 | Editează | |
| Gipsy Kings | The Essential Gipsy Kings | Columbia, Legacy, Sony Music | 88725463612 | 2012 | 2xCD, Comp | SUPER JEWEL | 2024-03-25 | Editează | |||
![]() |
Girls Aloud | The Sound Of Girls Aloud - The Greatest Hits | Fascination, Polydor | FASC017 | 2006 | CD, Comp, S/Edition, Sup | SUPER JEWEL | 2019-04-17 | 602517124813 | Editează | |
![]() |
Girls Aloud | Tangled Up | Fascination, Polydor | 1750580 | 2007 | CD, Album, Sup | SUPER JEWEL | 2019-04-17 | 00602517505803 | Editează | |
| Girls Aloud | Out Of Control | Fascination, Polydor | 1795995 | 2008 | CD, Album | SUPER JEWEL | 2019-04-17 | Editează | |||
| Gloria Estefan | The Essential Gloria Estefan | Epic, Legacy | 88697929942 | 2011 | 2xCD, Comp, RE, Sup | SUPER JEWEL | 2025-06-10 | Editează | |||
![]() |
Gwen Stefani | The Sweet Escape | Interscope Records, Interscope Records, Interscope Records | 00602517173903, 0602517173903, 1717390 | 2006 | CD, Album, Enh, S/Edition, Exp | SUPER JEWEL | 2025-07-04 | 602517173903 | Editează | |
| James | The Morning After | Mercury | 2741124 | 2010 | CD, Album | SUPER JEWEL | 2025-07-05 | Editează | |||
![]() |
James Morrison | Songs For You, Truths For Me | Polydor | 177 925-0 | 2008 | CD, Album, Sup | SUPER JEWEL | 2024-04-28 | 602517792500 | Editează | |
| Janis Joplin | The Essential Janis Joplin | Columbia, Legacy, Sony Music | 88697750982 | 2010 | 2xCD, Comp, Fuc | SUPER JEWEL | 2024-03-13 | Editează | |||
| Jonas Brothers | A Little Bit Longer | Hollywood Records | 8712991 | 2008 | CD, Album | SUPER JEWEL | 2019-04-17 | Editează | |||
| Judas Priest | The Essential Judas Priest | Columbia, Epic, Legacy, Sony Music | 88875085852 | 2015 | 2xCD, Comp | SUPER JEWEL | 2024-03-13 | Editează | |||
| Julio Iglesias | The Essential Julio Iglesias | Sony Music, Legacy Recording Studios, Columbia | 88843059212 | 2014 | 2xCD, Comp | SUPER JEWEL | 2024-03-04 | Editează | |||
| Kate Nash | Made Of Bricks | Fiction Records | 1743143 | 2007 | CD, Album, S/Edition, Sup | SUPER JEWEL | 2025-07-05 | Editează | |||
| Kenny G | The Essential Kenny G | Arista, Legacy, Sony Music | 88697751052 | 2010 | 2xCD, Comp, RE | SUPER JEWEL | 2024-12-16 | Editează | |||
| Kid Chris & Abel Riballo | In Touch With Ibiza - Club Edition Part 01 | Clubstar | CLS0001592 | 2008 | 2xCD, Mixed | SUPER JEWEL | 2019-10-12 | Editează | |||
| Korn | The Essential Korn | Epic, Legacy, Immortal Records | 88697925732 | 2011 | 2xCD, Comp | SUPER JEWEL | 2025-09-26 | Editează | |||
| Leonard Cohen | The Essential Leonard Cohen | Columbia, Legacy, Sony Music | 886977736421 | 2010 | 2xCD, Comp, RE | SUPER JEWEL | 2024-03-04 | 886977736421 | Editează | ||
| Lord Kossity | Danger Zone | Universal Music France | 984 477 4 | 2006 | CD, Album | SUPER JEWEL | 2025-06-30 | Editează | |||
![]() |
Madonna | Confessions On A Dance Floor | Warner Bros. Records | 9362-49460-2 | 2005 | CD, Album, Mixed | SUPER JEWEL | 2025-07-04 | 093624946021 | Editează | |
| Mariah Carey | The Essential Mariah Carey | Columbia, Legacy, Sony Music | 88697832672 | 2011 | 2xCD, Comp, RM, Sup | SUPER JEWEL | 2024-05-13 | Editează | |||
| McFly | Motion In The Ocean | Island Records Group, Universal, Universal Records | 1712727 | 2006 | CD, Album, Ltd, S/Edition, Sup | SUPER JEWEL | 2025-07-05 | Editează |







